Pitching Statistics - Florissant Valley
July 17, 2001
 
Player G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
Jason Sharp 9 43.0 15 6 31 7 0 0 7 3 41 4 1 1 1.26
Matt Robinson 9 58.2 19 10 45 2 0 0 16 1 32 3 3 0 1.53
Keith Wallace 8 30.1 15 11 26 2 0 0 12 4 29 2 1 3 3.26
X. Mallert 3 19.0 15 10 15 3 1 0 6 4 13 1 2 0 4.74
Matt Crow 10 16.0 15 10 11 1 0 0 11 7 7 1 2 0 5.63
* Min 15 Innings -- ----- -- --- --- --- --- --- --- --- --- -- - --- -----
Ryan Giger 2 7.0 0 0 5 0 0 0 2 1 11 0 0 0 0.00
Nick Povinelli 1 4.0 3 0 6 1 0 0 1 0 4 0 0 0 0.00
Kirk Heischmidt 1 2.0 0 0 0 0 0 0 1 0 1 0 0 0 0.00
Dom Grattadauria 1 1.0 0 0 0 0 0 0 1 0 1 0 0 0 0.00
 
 
TOTALS 22 181.0 82 47 139 16 1 0 57 20 139 11 9 4 2.34